Everything You Need for Junior High Basketball (Ages 11–14)
Your kid has been playing a while and is moving up. The ball size changes, practice volume increases, and shoes start to matter a lot more.
As an Amazon Associate I earn from qualifying purchases.
Budget Gear (~$140–195)
| Item | What to Look For | Est. Price |
|---|---|---|
| Basketball (Size 6) | Composite indoor/outdoor — Wilson NCAA Replica 28.5 or Spalding TF-250 | $20–30 |
| Basketball shoes | Mid-tier youth basketball shoes — Nike Team Hustle D, Adidas Exhibit A | $50–70 |
| Shorts | Basketball-specific shorts with drawstring | $12–18 |
| Practice shirts (×2) | Moisture-wicking polyester — avoid cotton | $15–25 |
| Compression shorts | Reduces chafing, adds comfort under game shorts | $10–15 |
| Protective cup | Compression shorts with cup pocket, or standalone jock | $10–15 |
| Gym bag | Bag with shoe compartment and water bottle pocket | $15–25 |
| Water bottle | Insulated, 24+ oz | $10–15 |
Estimated total: $140–195
Mid-Range Gear (~$270–410)
For players practicing 3–4 times per week.
| Item | What to Look For | Est. Price |
|---|---|---|
| Basketball (Size 6) | Premium composite — Wilson Evolution 28.5 or Spalding TF-1000 Legacy | $35–50 |
| Basketball shoes | Brand basketball shoes — Nike LeBron Witness, Adidas Harden Stepback | $80–120 |
| Shorts (×2) | Quality basketball shorts — moisture-wicking, above knee | $25–40 |
| Practice shirts (×3) | Performance fabric shirts or practice jerseys | $25–40 |
| Compression gear | Shorts + arm or leg sleeves | $20–30 |
| Protective cup | Compression shorts with built-in cup pocket | $15–20 |
| Knee sleeve | Lightweight support sleeve — McDavid or Nike | $12–20 |
| Basketball bag | Premium bag with multiple compartments | $30–45 |
| Water bottle | Large insulated — Hydro Flask, CamelBak, or YETI | $15–20 |
| Cones + agility ladder | Flat cones (50-pack) + speed ladder for home training | $15–25 |
Estimated total: $270–410
Premium Gear (~$505–770)
Everything a competitive player wants.
| Item | What to Look For | Est. Price |
|---|---|---|
| Basketballs (×2) | Game-quality composite + separate outdoor rubber ball | $50–70 |
| Primary shoes | Top-tier performance — Nike Kyrie, Adidas Harden, Under Armour Curry | $120–170 |
| Backup shoes | Second pair for practice rotation — extends life of both pairs | $60–90 |
| Shorts (×3) | Premium basketball shorts | $40–60 |
| Practice shirts (×4) | Performance jerseys and training shirts | $40–60 |
| Full compression set | Shorts, shirt, arm sleeves, leg sleeves | $40–60 |
| Protective cup | Quality compression shorts with cup pocket | $15–20 |
| Ankle/knee support | Branded support braces — McDavid, Bauerfeind | $20–35 |
| Premium basketball bag | Backpack-style with full organization | $40–60 |
| Fitness tracker | Entry-level smartwatch — Fitbit, Garmin, or Apple Watch SE | $50–100 |
| Dribble goggles | Eyes-up training goggles | $10–15 |
| Training set | Cones + agility ladder + stopwatch | $20–30 |
Estimated total: $505–770
The investment shift: At this age, shoes become the priority purchase. A kid practicing 4 days a week wears through cheap shoes in 2–3 months. Better shoes last longer and protect growing joints.
Related pages
- Basketball Shoes Guide — detailed fit and buying advice
- Apparel Guide — compression gear and protective equipment
- Middle School Rules — what changes at this level