Printable: Dad’s Home Practice Gear Checklist
This is the gear you buy to set up a home practice environment. This is not for the team bag — this is for the driveway, the backyard, or the garage.
Peewee / Youth (Ages 5–10) — The Essentials
Start simple. You can run great practices with very little.
| ✓ | Item | Why You Need It | Est. Price |
|---|---|---|---|
| ☐ | Basketball (Size 5) | The right size ball for their age — not a full-size adult ball | $12–35 |
| ☐ | Flat disc cones (20+) | Dribbling drills, agility work, marking distances | $8–12 |
| ☐ | Stopwatch | Timing drills and tracking improvement (phone works too) | $0–10 |
| ☐ | Chalk spray or tape | Marking lines on driveway or outdoor court | $5–8 |
| ☐ | Portable hoop (optional) | If you don’t have a driveway hoop or nearby park court | $100–300 |
Total (without hoop): $25–65 | With hoop: $125–365
Junior High (Ages 11–14) — Level Up
Add training aids as your kid gets more serious.
| ✓ | Item | Why You Need It | Est. Price |
|---|---|---|---|
| ☐ | Basketball (Size 6) | Correct ball size for this age group | $20–50 |
| ☐ | Second basketball (outdoor rubber) | Cheap ball for driveway that you don’t mind destroying | $12–18 |
| ☐ | Flat disc cones (50-pack) | More cones = more drill variety | $10–15 |
| ☐ | Agility ladder | Footwork and quickness drills | $10–20 |
| ☐ | Stopwatch | Dedicated stopwatch (not phone — no distractions) | $8–12 |
| ☐ | Dribble goggles | Forces eyes-up dribbling — not a gimmick, coaches use these | $10–15 |
| ☐ | Basketball return net (optional) | Catches shots and returns the ball — huge for solo practice | $40–120 |
Total (without return net): $70–130 | With return net: $110–250
High School (Ages 14–18) — Full Training Setup
Your kid is serious. Set them up to train like it.
| ✓ | Item | Why You Need It | Est. Price |
|---|---|---|---|
| ☐ | Basketball (Size 7) | Game-quality composite for indoor/outdoor | $25–55 |
| ☐ | Outdoor basketball | Rubber ball that can take a beating on pavement | $12–18 |
| ☐ | Cones (50-pack) + agility ladder | Full drill setup | $15–25 |
| ☐ | Resistance bands (set) | Pre-workout activation and strength building | $10–20 |
| ☐ | Dribble goggles | Still useful at this level | $10–15 |
| ☐ | Basketball return net | Solo shooting — doubles or triples shots per practice session | $60–120 |
| ☐ | Foam roller + massage ball | Recovery after hard training sessions | $15–25 |
| ☐ | Fitness tracker (optional) | Track heart rate, conditioning, and sleep | $50–150 |
| ☐ | Quality hoop (if not already owned) | Adjustable height, breakaway rim, 48”+ backboard | $200–800 |
Total (without hoop): $197–428 | With hoop: $397–1,228
The best investment is the one that gets used. A $10 set of cones and a stopwatch will do more for your kid's development than a $500 hoop that sits in the rain unused. Start with the cheap essentials and add gear as your kid proves they will use it.
Related pages
- Game Day Bag Checklist — what goes in the team bag
- Practice Gear Buying Guide — detailed reviews of each item
- Hoops & Nets Guide — help choosing a home hoop